| Тип материала | Категория | Производитель |
|---|---|---|
| Tenopom® POM B3 HF UV PRTA011 PR312 | Acetal (POM) Copolymer | Petropol Industry and Trade of Polymers LTDA |
| Tenopom® POM B3 HF AML0337 PR323 | Acetal (POM) Copolymer | Petropol Industry and Trade of Polymers LTDA |
| Tenopom® POM B3 TZ MF NTLA010 PR333 MSP | Acetal (POM) Copolymer | Petropol Industry and Trade of Polymers LTDA |
| Triapol® Blends F3 K55 VRD0241 BS305 | PC+PBT | Petropol Industry and Trade of Polymers LTDA |
| Unipren® Elastomers A3 NTLA010 35A EB06S1 UP329 | TPE | Petropol Industry and Trade of Polymers LTDA |
| Unipren® Elastomers A3 NTLA010 45A UP301 | SEBS | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 BRC0001 NR349 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 ST NTLA010 NR385 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 ST VRM0076 NR325 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G33 PRTA011 NR305 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G50 HS NTLA013 NR356 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA B3 HS PRTA010 NT388 | Nylon 6 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA B3 HL UV PRTA011 NT358 | Nylon 6 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G20 NTLA010 NR401 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G30 BRC0001 NR392 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G25 PRTA011 NR306 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Durepol® PBT A3 G15 FR PRTA010 BT301 | PBT | Petropol Industry and Trade of Polymers LTDA |
| Durepol® PBT A3 G15 BRC0001 BT322 MSP | PBT | Petropol Industry and Trade of Polymers LTDA |
| Petrotene® PP A3 T5 CNZA011 PH378 | PP Homopolymer | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G38 HS UV RH PRTA011 NR447 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA B3 G10 V20 PRTA011 NT354 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Durepol® PBT A3 G50 NTLA010 BT330 | PBT | Petropol Industry and Trade of Polymers LTDA |
| Makropol® PC A3 HF UV BRCA008 PC307 | PC | Petropol Industry and Trade of Polymers LTDA |
| Makropol® PC B3 MF FD CLRA010 PC319 | PC | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA B3 G10 V20 CNZ0029 NT398 | Nylon 6 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G23 HS NTLA013 NR423 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G15 P7 M1 S1 NTLA014 NR335 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Petrotene® PP A3 T10 PRTA010 PH380 | PP, Unspecified | Petropol Industry and Trade of Polymers LTDA |
| Petrotene® PP A3 T40 PRTA011 PH359 | PP Homopolymer | Petropol Industry and Trade of Polymers LTDA |
| Petrotene® PP B3 T40 HS NTLA013 PH343 | PP Copolymer | Petropol Industry and Trade of Polymers LTDA |
