| Тип материала | Категория | Производитель |
|---|---|---|
| PRIMALENE WPP593B | LDPE | Southern Polymer, Inc. |
| Premier LD02329 - A | LDPE | Premier Polymers, LLC. |
| SABIC® LDPE 2100TN21 | LDPE | Saudi Basic Industries Corporation (SABIC) |
| SABIC® LDPE 2402H3W | LDPE | Saudi Basic Industries Corporation (SABIC) |
| Sanren Q281 (On-spec.) | LDPE | SINOPEC Shanghai Petrochemical Co. Ltd. |
| Sanren N110 (Premium-grade) | LDPE | SINOPEC Shanghai Petrochemical Co. Ltd. |
| ROPOTEN® K-12-110-065 | LDPE | LUKOIL Bulgaria Ltd. |
| Sinpolene MBB7512 | LDPE | Teknor Apex Asia Pacific PTE. LTD. |
| MTEGRITY™ LDPE LD700 | LDPE | M. Holland Company |
| Trithene® TS 7010 | LDPE | Petroquimica Triunfo |
| ALCUDIA® LDPE 2625FG | LDPE | REPSOL |
| ALCUDIA® LDPE 2212FG | LDPE | REPSOL |
| BRALEN® FB 08-64 | LDPE | Slovnaft Petrochemicals, s.r.o. |
| Braskem PE SEB853/72 | LDPE | Braskem America Inc. |
| CERTENE™ LDF-221D | LDPE | Muehlstein |
| Daelim Po1y® LD-61 | LDPE | DAELIM INDUSTRIAL CO., LTD. |
| ExxonMobil™ LDPE LD 313.NF | LDPE | ExxonMobil Chemical |
| Hanwha Total PE 620L | LDPE | HANWHA TOTAL PETROCHEMICALS Co., Ltd. |
| Hypel® PELD50/.924 | LDPE | Entec Polymers |
| INEOS LDPE 24W930 | LDPE | INEOS Olefins & Polymers Europe |
| Indothene 24FS040 | LDPE | Reliance Industries Limited |
| ICORENE® N2102 | LDPE | ICO Polymers EMEA, A Division of A. Schulman |
| PAXOTHENE® NA248 | LDPE | USI Corporation |
| Petrothene® NA442051 | LDPE | LyondellBasell Industries |
| Petrothene® NA960083 | LDPE | LyondellBasell Industries |
| Petrothene® NA324013 | LDPE | LyondellBasell Industries |
| Osterlene® LD02520 | LDPE | Osterman & Company |
| Integra™ LDPE 2052 NA-1000 | LDPE | PolySource, LLC |
| Braskem PE LDF0323 | LDPE | Braskem IDESA |
| ColorFast® FRPE400 | LDPE | LTL Color Compounders, Inc. |
