| Тип материала | Категория | Производитель |
|---|---|---|
| Manner Flexible PVC 6906 | PVC, Flexible | Manner Plastics, L.P. |
| Vi-Chem PVC VNC60I | PVC, Unspecified | Vi-Chem Corporation |
| Sylvin 6920X08 Grey 9610 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Reon 57-01 | PVC Homopolymer | Reliance Industries Limited |
| Sinvicomp SRF3705 | PVC, Rigid | Teknor Apex Asia Pacific PTE. LTD. |
| Sylvin 8937-70 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Alpha PVC 2222NK-70 CLEAR 0217 | PVC, Flexible | AlphaGary |
| APEX® 71-2401-B | PVC, Flexible | Teknor Apex Company |
| APEX® 79-B472F-9 | PVC, Flexible | Teknor Apex Company |
| Axiall PVC 9175 Blue 90 | PVC, Rigid | Axiall Corporation |
| Axiall PVC 7055 | PVC, Rigid | Axiall Corporation |
| Axiall PVC 8803 | PVC, Flexible | Axiall Corporation |
| Guang Sung PVC GPMA90T | PVC, Unspecified | Guang Sung Plastics (GSPL) |
| Karina CLEAR PVC COMPOUND 76/201-D-IS-BZ | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina IVORY PVC COMPOUND 750-35/1-B-AC-AS-LMP | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina WHITE PVC COMPOUND 850-10/99-Y-ERYB | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina IVORY PVC COMP. -E 922-35/ 1-BY-IS | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Manner Flexible PVC X4558 | PVC, Flexible | Manner Plastics, L.P. |
| Sylvin 9950-50 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Etinox® 630 | PVC Homopolymer | Ercros, S.A. |
| Alpha PVC 2232RSM-100 CLEAR 000X | PVC, Semi-Rigid | AlphaGary |
| Sylvin 83005-67 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8215-65 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 5170-85 Yellow 405 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 3230-80 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 29000-60 Clear Green 3214 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 9915-60 NATURAL | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8915-65 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8621-60 Clear | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8600-65 CLEAR 876 | PVC, Unspecified | Sylvin Technologies Incorporated |
