| Тип материала | Категория | Производитель |
|---|---|---|
| Geon™ Vinyl Dry Blend E0916 | PVC, Rigid | PolyOne Corporation |
| Vinnolit® E 75 HV | PVC, Unspecified | Vinnolit GmbH & Co. KG |
| Manner Flexible PVC V945 | PVC, Flexible | Manner Plastics, L.P. |
| Manner Flexible PVC T122 | PVC, Flexible | Manner Plastics, L.P. |
| Sylvin 83050-70D Natural | PVC, Semi-Rigid | Sylvin Technologies Incorporated |
| SIMONA® PVC VS-1 | PVC, Rigid | SIMONA AMERICA, Inc. |
| Sinvicomp SFC7500 | PVC, Flexible | Teknor Apex Asia Pacific PTE. LTD. |
| Sylvin 2935-70 Blue 8377 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 2905-85 White 1464 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 9711-70 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Vinnolit® P 70 F | PVC Homopolymer | Vinnolit GmbH & Co. KG |
| Unichem 6718 | PVC, Unspecified | Colorite Polymers |
| APEX® S94-A0907C2-80NT | PVC, Unspecified | Teknor Apex Asia Pacific PTE. LTD. |
| Colorite 11 Series 6511 | PVC, Unspecified | Colorite Polymers |
| Geon™ Vinyl Flexible A8504 | PVC, Flexible | PolyOne Corporation |
| Geon™ Vinyl Rigid Extrusion L0676 | PVC, Rigid | PolyOne Corporation |
| Sylvin 7868-80 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 9604-85 Clear Orange 5116 | PVC, Unspecified | Sylvin Technologies Incorporated |
| IZTAVIL P-440 | PVC Homopolymer | Mexichem Corporativo |
| polyvic® IM-1208-GL 06 | PVC, Semi-Rigid | Unipack Plasindo |
| Sylvin 83029-75 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8250-90 White 1570 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8245-75 White 1586 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8200-90 Blue 8409 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 6169-85 Grey 9163 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 5145-88UV Clear | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 4225-92LMWUV Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 4200-68 Clear 876 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 3250-65 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 9790-60 Green 3216 | PVC, Unspecified | Sylvin Technologies Incorporated |
