| Тип материала | Категория | Производитель |
|---|---|---|
| EverGlide® MB950 | PS (HIPS) | Polymer Dynamix |
| POLYREX® PH-88 | PS (HIPS) | CHI MEI CORPORATION |
| PRE-ELEC® ESD 6300 | PS (HIPS) | Premix Oy |
| Prime Impax 650D | PS (HIPS) | Primex Plastics Corporation |
| ResMart Ultra HIPS 5 | PS (HIPS) | ResMart |
| Spartech Polycom SC2-1060 | PS (HIPS) | Spartech Polycom |
| Styrolution PS 576H | PS (HIPS) | INEOS Styrolution Group GmbH |
| SUPREME HIPS SH400M | PS (HIPS) | Supreme Petrochem Ltd. |
| SUPREME HIPS SH731 | PS (HIPS) | Supreme Petrochem Ltd. |
| SUPREME Specialty PS SP6410 0003 | PS (HIPS) | Supreme Petrochem Ltd. |
| Synthos PS HI 552M | PS (HIPS) | Synthos S.A. |
| Veroplas SK50+ | PS (HIPS) | PlastxWorld Inc. |
| TOTAL Polystyrene Compound 9217 | PS (HIPS) | TOTAL Refining & Chemicals |
| TOTAL Polystyrene Impact 830 | PS (HIPS) | TOTAL Refining & Chemicals |
| TOTAL Polystyrene Compound 260-90 | PS (HIPS) | TOTAL Refining & Chemicals |
| Witcom PS EC-HI | PS (HIPS) | Witcom Engineering Plastics B.V. |
| NEXUS PS 830 | PS (HIPS) | Nexus Resin Group, LLC. |
| BUSTREN® BS 793 GL | PS (HIPS) | LUKOIL Bulgaria Ltd. |
| API PS 650-21 | PS (HIPS) | American Polymers, Inc. |
| ESTASTIR HI 0508 V0 | PS (HIPS) | Cossa Polimeri S.r.l. |
| HK HIPS PDR751 | PS (HIPS) | Hong Kong Petrochemical Co. Ltd. |
| I. Stern HP-8250 | PS (HIPS) | I. STERN & CO. INC. |
| I. Stern SH-731 | PS (HIPS) | I. STERN & CO. INC. |
| Idemitsu PS NS-300 | PS (HIPS) | Idemitsu PS |
| Idemitsu PS SEHI-128 | PS (HIPS) | Idemitsu PS |
| LNP™ LUBRICOMP™ CL002 compound | PS (HIPS) | SABIC Innovative Plastics Europe |
| Osterlene® HE-3.0-2.0 | PS (HIPS) | Osterman & Company |
| Starex NH-1904 | PS (HIPS) | SAMSUNG SDI CO., LTD. |
| STYRON™ 485 | PS (HIPS) | Trinseo |
| LNP™ STAT-KON™ CD000I compound | PS (HIPS) | SABIC Innovative Plastics |
