| Тип материала | Категория | Производитель |
|---|---|---|
| Prime Impax 250 | PS (HIPS) | Primex Plastics Corporation |
| Resirene READ 9600 5V RAF | PS (HIPS) | Resirene, S.A. de C.V. |
| Stirol UPM-0703 E (1s.) | PS (HIPS) | JSC CONCERN STIROL |
| Styrolution PS 7800 | PS (HIPS) | INEOS Styrolution Group GmbH |
| SUPREME Specialty PS SP6410 0003 | PS (HIPS) | Supreme Petrochem Ltd. |
| SureSpec HS-080 | PS (HIPS) | Genesis Polymers |
| Resirene READ 9500 RAF | PS (HIPS) | Resirene, S.A. de C.V. |
| TRYCITE™ 8003 | PS (HIPS) | The Dow Chemical Company |
| NEXUS PS 625 | PS (HIPS) | Nexus Resin Group, LLC. |
| ESTYRENICS 622 | PS (HIPS) | PCC Plastics & Consultations Center |
| DOKI® PS 417 | PS (HIPS) | DIOKI d.d. |
| Edistir® RT 461F | PS (HIPS) | Versalis S.p.A. |
| Gazprom UPM-0508 (First Grade) | PS (HIPS) | JSC Gazprom neftekhim Salavat |
| Innova Clear R 350L G2 | PS (HIPS) | Innova SA |
| LG PS 60HRI | PS (HIPS) | LG Chem Ltd. |
| LNP™ LUBRICOMP™ CX05031 compound | PS (HIPS) | SABIC Innovative Plastics Europe |
| Osterlene® HI-9-2.6-stg | PS (HIPS) | Osterman & Company |
| Plaslube® HIPS TL10 BK | PS (HIPS) | Techmer Engineered Solutions |
| POLIMAXX HI650 | PS (HIPS) | IRPC Public Company Limited |
| PONACOM PS 5480 | PS (HIPS) | Ponachem Compound GmbH |
| RTP EMI 461 | PS (HIPS) | RTP Company |
| Idemitsu PS SEHI-112 | PS (HIPS) | Idemitsu PS |
| Idemitsu PS NS-050 | PS (HIPS) | Idemitsu PS |
| LNP™ STAT-KON™ CD000 compound | PS (HIPS) | SABIC Innovative Plastics Europe |
| Sicostirolo 683V0 | PS (HIPS) | Ravago Group |
| Stirofor® HI-V2 NATURALE | PS (HIPS) | SO.F.TER. SPA |
| TOTAL Polystyrene FT 878 | PS (HIPS) | TOTAL Refining & Chemicals |
| Avantra® 8731 | PS (HIPS) | PMC Group Polymer Products |
| Generic PS (HIPS) | PS (HIPS) | Generic |
| SECCO HIPS-622S | PS (HIPS) | Shanghai SECCO Petrochemical Co., Ltd |
