| Тип материала | Категория | Производитель |
|---|---|---|
| Maxelast® P3890H | TPE | Nantong Polymax Elastomer Technology, Co., Ltd |
| Maxelast® C4960 | TPE | Nantong Polymax Elastomer Technology, Co., Ltd |
| Maxelast® C4940 | TPE | Nantong Polymax Elastomer Technology, Co., Ltd |
| Maxelast® P3755 | TPE | Nantong Polymax Elastomer Technology, Co., Ltd |
| Maxelast® P2825 | TPE | Nantong Polymax Elastomer Technology, Co., Ltd |
| Resiprene® 1060 | TPE | Resirene, S.A. de C.V. |
| RJM TPS-T 42A | TPE | RJM International, Inc. |
| Telcar® TL-2519F | TPE | Teknor Apex Company |
| Telcar® SGI40011 | TPE | Teknor Apex Asia Pacific PTE. LTD. |
| Gallonprene® GP420-4503 | TPE | Shenzhen Sungallon Rubber & Plastic Corporation Limited |
| Dynaprene® VE1087A | TPE | Nantex Industry Co., Ltd. |
| Garaflex™ O 9939NA NATURAL | TPE | AlphaGary |
| Garaflex™ G 7788-A6R NATURAL | TPE | AlphaGary |
| ENFLEX S4025A | TPE | ENPLAST Americas, a Ravago Group Company |
| ENFLEX EA5055A | TPE | ENPLAST Americas, a Ravago Group Company |
| ENFLEX EA5790A | TPE | ENPLAST Americas, a Ravago Group Company |
| ISORENE™ SA5-1001 | TPE | SABIC Innovative Plastics Europe |
| Lifoflex® UV FLAM 50700 | TPE | Müller Kunststoffe GmbH |
| KARIPRENE BLACK -E 6048/ 1-TRE | TPE | Karina Ind. e Com. de Plásticos Ltda |
| OnFlex™ HT 60A-3S2101 | TPE | PolyOne Corporation |
| Plasmer 1035BM/8901 | TPE | HYUNDAI EP Co., Ltd. |
| Plasmer 7080N/1002 | TPE | HYUNDAI EP Co., Ltd. |
| Sylvin 5413-89 Natural | TPE | Sylvin Technologies Incorporated |
| Neoflex™ 8150 | TPE | Zylog Plastalloys Pvt. Ltd. |
| Monprene® RG-12160 XRD1 (PRELIMINARY DATA) | TPE | Teknor Apex Company |
| Monprene® CP-15145D-10 NAT XRD1 | TPE | Teknor Apex Company |
| Elastocon® 2845ST | TPE | Elastocon TPE Technologies |
| Dryflex® SE 55A001 | TPE | ELASTO |
| Sarlink® TPE AB-2349DN | TPE | Teknor Apex Company |
| Sarlink® TPE ML-1650N NAT (PRELIMINARY DATA) | TPE | Teknor Apex Company |
