| Тип материала | Категория | Производитель | 
|---|---|---|
| RTP ESD A 400 | PS (GPPS) | RTP Company | 
| Resirene HF 555 | PS (GPPS) | Resirene, S.A. de C.V. | 
| SOLARENE G181 | PS (GPPS) | Dongbu Hannong Chemical | 
| Sizzle™ HF | PS (GPPS) | Plastic Selection Group, Inc. | 
| Styrolution PS 153A | PS (GPPS) | INEOS Styrolution Group GmbH | 
| Styrolution PS 1611 | PS (GPPS) | INEOS Styrolution Group GmbH | 
| Styrolution PS 3190/3191 | PS (GPPS) | INEOS Styrolution Group GmbH | 
| TAIRIREX GP5500 | PS (GPPS) | Formosa Plastics Corporation | 
| MTEGRITY™ PS General Purpose GS218WC | PS (GPPS) | M. Holland Company | 
| Yanshan PS 688B | PS (GPPS) | SINOPEC Beijing Yanshan Petrochemical | 
| NEFTEKHIM PS 585V | PS (GPPS) | Nizhnekamskneftekhim Inc. | 
| NEFTEKHIM PS 585 | PS (GPPS) | Nizhnekamskneftekhim Inc. | 
| Bapolan® PS6260 | PS (GPPS) | Bamberger Polymers, Inc. | 
| API PS 410 | PS (GPPS) | American Polymers, Inc. | 
| Chemical Resources GPPS1100 | PS (GPPS) | Chemical Resources, Inc. | 
| DENKA STYROL MW-1-321 | PS (GPPS) | Denka Company Limited | 
| Deltech PS Grade 140 | PS (GPPS) | Deltech Polymers Corporation | 
| Diamond GPPS GP-525 | PS (GPPS) | Diamond Polystyrene | 
| Electrafil® PS-31/EC | PS (GPPS) | Techmer Engineered Solutions | 
| HK GPPS N1841 | PS (GPPS) | Hong Kong Petrochemical Co. Ltd. | 
| Hyrene® PSCRY 2.5 | PS (GPPS) | Entec Polymers | 
| Kumho PS GP 150K | PS (GPPS) | Korea Kumho Petrochemical Co., Ltd. | 
| ICORENE® N6401 | PS (GPPS) | ICO Polymers EMEA, A Division of A. Schulman | 
| CP PRYME® Polystyrene PS100-14M | PS (GPPS) | Chase Plastics Services Inc. | 
| MARPOL® PSC 6020 | PS (GPPS) | Marco Polo International, Inc. | 
| SOLARENE F664 | PS (GPPS) | Dongbu Hannong Chemical | 
| STYRON™ 660 | PS (GPPS) | Trinseo | 
| CABELEC® CA3896 | PS (GPPS) | Cabot Corporation | 
| RTP 406 | PS (GPPS) | RTP Company | 
| RTP 407 | PS (GPPS) | RTP Company | 
